Classes
Global | Description |
---|---|
ToneSprite ⇐ PIXI.Container |
Functions
Global | Description |
---|---|
initialize() | 初始化色调精灵。 Initializes the tone sprite. |
clear() | 清除色调。 Clears the tone. |
setTone(r, g, b, gray) | 设置色调。 Sets the tone. |
ToneSprite ⇐ PIXI.Container
Kind: global class
Extends: PIXI.Container
new ToneSprite()
在 2D canvas 模式下改变屏幕颜色的精灵。
The sprite which changes the screen color in 2D canvas mode.
initialize()
初始化色调精灵。
Initializes the tone sprite.
Kind: global function
clear()
清除色调。
Clears the tone.
Kind: global function
setTone(r, g, b, gray)
设置色调。
Sets the tone.
Kind: global function
Param | Type | Description |
---|---|---|
r | Number | 红色强度,范围(-255, 255) The red strength in the range (-255, 255) |
g | Number | 绿色强度,范围(-255, 255) The green strength in the range (-255, 255) |
b | Number | 蓝色强度,范围(-255, 255) The blue strength in the range (-255, 255) |
gray | Number | 灰度级别,范围(0, 255) The grayscale level in the range (0, 255) |
贡献者
暂无相关贡献者
页面历史
暂无最近变更历史