Classes
Global | Description |
---|---|
Rectangle | Rectangle |
Functions
Global | Description |
---|---|
initialize(x, y, width, height) | 初始化矩形 Initialize the rectangle. |
Rectangle
Rectangle
Kind: global class
new Rectangle(x, y, width, height)
矩形类,用于表示二维平面上的矩形区域
The rectangle class.
Param | Type | Description |
---|---|---|
x | Number | 左上角的 x 坐标 - The x coordinate for the upper-left corner |
y | Number | 左上角的 y 坐标 - The y coordinate for the upper-left corner |
width | Number | 矩形的宽度 - The width of the rectangle |
height | Number | 矩形的高度 - The height of the rectangle |
initialize(x, y, width, height)
初始化矩形
Initialize the rectangle.
Kind: global function
Param | Type | Description |
---|---|---|
x | Number | 左上角的 x 坐标 - The x coordinate for the upper-left corner |
y | Number | 左上角的 y 坐标 - The y coordinate for the upper-left corner |
width | Number | 矩形的宽度 - The width of the rectangle |
height | Number | 矩形的高度 - The height of the rectangle |
贡献者
暂无相关贡献者
页面历史
暂无最近变更历史